Online Veterinary Pathology Report Maker-Hematology (Username-admin, Password-admin123)
Animal CBC and Blood Cytology Report
Report ID:
Date:
Patient Information
Owner Information
Clinical History
Complete Blood Count (CBC)
| Parameter | Result | Unit | Reference Range | Status |
|---|---|---|---|---|
| Hemoglobin (Hb) | g/dL | 8.0-15.0 | ||
| Packed Cell Volume (PCV) | % | 24-46 | ||
| Red Blood Cells (RBC) | x10⁶/µL | 5.0-10.0 | ||
| Mean Corpuscular Volume (MCV) | fL | 40-60 | ||
| Mean Corpuscular Hemoglobin (MCH) | pg | 11-17 | ||
| MCHC | g/dL | 30-36 | ||
| Platelets | x10³/µL | 100-800 |
White Blood Cell Count
| Parameter | Result | Unit | Reference Range | Status |
|---|---|---|---|---|
| Total WBC | x10³/µL | 4.0-12.0 | ||
| Neutrophils | % | 15-45 | ||
| Lymphocytes | % | 45-75 | ||
| Monocytes | % | 2-7 | ||
| Eosinophils | % | 2-20 | ||
| Basophils | % | 0-2 |
Comments
Post a Comment